About
This site is for daily challenges in Geoguessr UA community
Want to appear on the leaderboard? Request verification
Scoring
| Place | Points |
|---|---|
| 1 | 50 |
| 2 | 42 |
| 3 | 37 |
| 4 | 34 |
| 5 | 31 |
| 6 | 29 |
| 7 | 27 |
| 8 | 25 |
| 9 | 23 |
| 10 | 21 |
| 11 | 19 |
| 12 | 17 |
| 13 | 15 |
| 14 | 13 |
| 15 | 11 |
| 16 | 10 |
| 17 | 9 |
| 18 | 8 |
| 19 | 7 |
| 20 | 6 |
| 21 | 5 |
| 22 | 4 |
| 23 | 3 |
| 24 | 2 |
| 25–49 | 1 |
| 50+ | 0 |
Each round, the single closest guess among all participants earns 25/X bonus points where X is the number of rounds
Daily maps
Each day's map is drawn at random, weighted per mode
| Map | Chance |
|---|---|
| Geoguessr Saturday | 8.0% |
| A Competitive World | 7.0% |
| A Pro World | 7.0% |
| A Souvlaki World | 7.0% |
| An Arbitrary Rural World | 7.0% |
| Terminus | 6.0% |
| Yellow Belly | 6.0% |
| A Community World | 5.0% |
| A Varied World | 5.0% |
| AI Generated World | 5.0% |
| An Arbitrary World | 5.0% |
| Antibiotic | 5.0% |
| Supersonic | 5.0% |
| An Extensive Urban World | 4.0% |
| An Improved World | 4.0% |
| IntersectionGuessr | 4.0% |
| A Pano World | 3.0% |
| Aesthetic World | 2.0% |
| An Extraordinary Road | 2.0% |
| A Flooded World | 1.0% |
| GeoTime | 1.0% |
| World coast, lakes and rivers | 1.0% |
| Map | Chance |
|---|---|
| An Arbitrary Rural World | 9.0% |
| A Rainbolt World | 7.0% |
| A Competitive World | 6.0% |
| A Pro World | 6.0% |
| A Varied World | 6.0% |
| AI Generated World | 6.0% |
| An Arbitrary World | 6.0% |
| An Empty World | 6.0% |
| Antibiotic | 6.0% |
| Geoguessr Saturday | 6.0% |
| Terminus | 6.0% |
| Yellow Belly | 6.0% |
| A Community World | 5.0% |
| A Skewed World | 5.0% |
| A Souvlaki World | 5.0% |
| An Improved World | 4.0% |
| A Pano World | 3.0% |
| GeoTime | 1.0% |
| World coast, lakes and rivers | 1.0% |
| Map | Chance |
|---|---|
| A Moving World | 40.0% |
| A Modified Moving World | 20.0% |
| A Tweaked World | 20.0% |
| A Community World | 5.0% |
| An Extra-Informed World | 5.0% |
| An Informed World | 5.0% |
| An Official World | 5.0% |
| Map | Chance |
|---|---|
| AI gen - Ukraine | 35.0% |
| A Vali Generated Urban Ukraine | 10.0% |
| An Obscure Ukraine | 10.0% |
| Extensive Urban Ukraine | 10.0% |
| IntersectionGuessr - Ukraine | 10.0% |
| A Vali Generated Skewed Ukraine | 5.0% |
| AI Generated Ukraine | 5.0% |
| An Urban Ukraine PRO | 5.0% |
| Peculiar Ukraine | 5.0% |
| Under the Tree Ukraine | 5.0% |
A Vali Generated Skewed Ukraine is always NMPZ. Rest - NM