MOVE 28 Jan 2025

← Back to leaderboard

An Official World · 16 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Sityqwai 24999 +55 1 115.0s 80
🥈 Dimoss 24996 +47 1 114.2s 78
🥉 Daniel Ades 23976 +47 2 96.4s 69
🥉 THEGifaffe 24319 +37 0 126.4s 69
5 fabregas_ua 23874 +36 1 146.6s 68
6 iNS4NE 24516 +29 0 108.2s 67
7 Nikolay 23914 +27 0 150.0s 65
8 Alexyani 19260 +25 0 123.0s 53
8 Svyat1s 19165 +25 0 140.4s 53
10 Innokent(retired)(drunk) 22567 +21 0 84.4s 52
11 zhurba 20787 +19 0 94.6s 47
12 TheOverthinkingOne 15340 +17 0 38.2s 43
13 KioRio 21028 +15 0 13.6s 39
13 P3np10 20299 +15 0 47.4s 39
15 Magnús Bjórr 18745 +11 0 58.4s 37
16 MajesticGorge776 17948 +10 0 61.2s 35

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 116 Round 216 Round 316 Round 416 Round 516 Total
16 MajesticGorge776 3186 +8 4607 +7 3134 +4 2680 +5 4341 +11 35
11 zhurba 3549 +9 4925 +10 4423 +9 3193 +6 4697 +13 47
15 Magnús Bjórr 3075 +7 4943 +12 4060 +6 3195 +7 3472 +5 37
12 TheOverthinkingOne 740 +5 4998 +15 4653 +12 4948 +8 1 +3 43
13 KioRio 3940 +11 4031 +5 4280 +8 4961 +9 3816 +6 39
13 P3np10 2432 +6 4727 +8 3915 +5 4963 +10 4262 +10 39
10 Innokent(retired)(drunk) 4573 +12 4138 +6 5000 +16 4967 +11 3889 +7 52
7 Nikolay 4643 +13 4967 +14 4781 +14 4993 +12 4530 +12 65
🥉 Daniel Ades 5000 +16 5000 +16 4842 +15 4996 +13 4138 +9 69
🥉 THEGifaffe 4718 +14 5000 +16 4608 +11 4997 +14 4996 +14 69
6 iNS4NE 5000 +16 4845 +9 4675 +13 4997 +14 4999 +15 67
8 Alexyani 3665 +10 4998 +15 4577 +10 4997 +14 1023 +4 53
5 fabregas_ua 5000 +16 4953 +13 5000 +16 4998 +15 3923 +8 68
🥇 Sityqwai 5000 +16 5000 +16 5000 +16 4999 +16 5000 +16 80
🥈 Dimoss 4999 +15 4998 +15 5000 +16 4999 +16 5000 +16 78
8 Svyat1s 10 +4 4931 +11 4226 +7 4999 +16 4999 +15 53

Rounds

Round 1 Australia
Avg score3721
Correct country15/16
Perfects4
🎯 Closest: Daniel Ades (4 m)
Round 2 Czechia
Avg score4816
Correct country14/16
Perfects3
🎯 Closest: Daniel Ades (3 m)
Round 3 Norway
Avg score4511
Correct country15/16
Perfects4
🎯 Closest: fabregas_ua (2 m)
Round 4 Faroe Islands
Avg score4618
Correct country13/16
Perfects0
🎯 Closest: Dimoss (232 m)
Round 5 Australia
Avg score3943
Correct country15/16
Perfects2
🎯 Closest: Sityqwai (2 m)