MOVE 17 Feb 2025

← Back to leaderboard

A Tweaked World · 18 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Daniel Ades 25000 +70 4 82.0s 90
🥈 kabrioletlux 24688 +42 0 80.4s 87
🥉 Dimoss 24870 +37 0 108.0s 78
4 Sityqwai 24361 +34 0 104.8s 76
5 Nikolay 24249 +31 0 126.8s 75
6 fabregas_ua 23999 +29 0 119.4s 73
7 iNS4NE 24183 +27 0 112.8s 70
8 deemness 23443 +25 0 119.2s 69
9 TheOverthinkingOne 24011 +23 0 63.2s 66
10 Svyat1s 23686 +21 0 130.4s 65
11 Alexyani 20356 +24 1 122.6s 61
12 THEGifaffe 22453 +17 0 95.0s 60
13 Kymaxx 23440 +15 0 150.0s 58
14 Carpathian Tea 21497 +13 0 18.4s 51
15 Fellaine (retired) 21921 +11 0 6.6s 48
16 P3np10 17094 +10 0 23.2s 45
17 MajesticGorge776 19405 +9 0 13.6s 44
18 Sashko 20602 +8 0 31.6s 38

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 118 Round 218 Round 318 Round 418 Round 518 Total
🥇 Daniel Ades 5000 +18 5000 +18 5000 +18 5000 +18 5000 +18 90
🥈 kabrioletlux 4689 +16 5000 +18 5000 +18 5000 +18 4999 +17 87
4 Sityqwai 4546 +12 4951 +17 4995 +15 5000 +18 4869 +14 76
7 iNS4NE 4542 +11 4646 +8 4995 +15 5000 +18 5000 +18 70
8 deemness 3697 +6 4753 +13 4993 +14 5000 +18 5000 +18 69
9 TheOverthinkingOne 4531 +10 4905 +15 4989 +12 5000 +18 4586 +11 66
11 Alexyani 4585 +14 4473 +3 1299 +9 5000 +18 4999 +17 61
12 THEGifaffe 2975 +4 4534 +5 5000 +18 5000 +18 4944 +15 60
14 Carpathian Tea 2789 +3 3953 +2 4996 +16 4985 +17 4774 +13 51
6 fabregas_ua 4240 +8 4814 +14 4998 +17 4947 +16 5000 +18 73
🥉 Dimoss 4997 +17 4943 +16 4993 +14 4939 +15 4998 +16 78
5 Nikolay 4645 +15 4667 +10 5000 +18 4937 +14 5000 +18 75
13 Kymaxx 3952 +7 4569 +6 4993 +14 4926 +13 5000 +18 58
15 Fellaine (retired) 2982 +5 4714 +11 4986 +11 4742 +12 4497 +9 48
10 Svyat1s 4315 +9 4649 +9 5000 +18 4722 +11 5000 +18 65
18 Sashko 1873 +1 4501 +4 4992 +13 4688 +10 4548 +10 38
16 P3np10 4556 +13 4599 +7 706 +8 2908 +9 4325 +8 45
17 MajesticGorge776 2690 +2 4740 +12 4673 +10 2696 +8 4606 +12 44

Rounds

Round 1 India
Avg score3978
Correct country18/18
Perfects1
🎯 Closest: Daniel Ades (15 m)
Round 2 Austria
Avg score4690
Correct country17/18
Perfects2
🎯 Closest: Daniel Ades (4 m)
Round 3 Lebanon
Avg score4534
Correct country15/18
Perfects5
🎯 Closest: Daniel Ades (4 m)
Round 4 Norway
Avg score4694
Correct country17/18
Perfects8
🎯 Closest: Alexyani (8 m)
Round 5 Czechia
Avg score4841
Correct country18/18
Perfects7
🎯 Closest: Daniel Ades (2 m)