MOVE 19 Mar 2025

← Back to leaderboard

A Community World · 22 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Dimoss 24809 +60 2 135.0s 97
🥈 Bondara 24156 +42 0 148.4s 87
🥉 iNS4NE 23827 +37 0 149.0s 85
4 Daniel Ades 23743 +39 1 149.0s 84
5 deemness 19958 +31 0 145.8s 80
6 kabrioletlux 19826 +29 0 138.0s 79
7 Sityqwai 23735 +27 0 145.0s 78
8 Kymaxx 22400 +30 1 149.6s 77
9 Lutra lutra 20208 +28 1 131.6s 66
9 THEGifaffe 22837 +23 0 114.6s 66
11 P3np10 20881 +19 0 26.4s 65
12 Svyat1s 21920 +17 0 108.8s 61
13 LG 22077 +15 0 142.8s 59
14 MANGER 18937 +13 0 56.2s 58
15 TheOverthinkingOne 19543 +11 0 40.6s 56
16 KioRio 20755 +10 0 18.2s 55
17 Nikolay 18254 +9 0 97.2s 52
18 Carpathian Tea 18697 +8 0 32.6s 46
19 Innokent(retired)(drunk) 18117 +7 0 12.8s 45
20 Alexyani 18762 +6 0 119.8s 38
21 fabregas_ua 16986 +5 0 18.8s 35
22 MajesticGorge776 13364 +4 0 55.4s 27

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 122 Round 222 Round 322 Round 422 Round 522 Total
13 LG 4087 +4 4972 +17 5000 +22 3503 +1 4515 +15 59
22 MajesticGorge776 4459 +7 994 +2 2241 +7 3905 +2 1765 +9 27
18 Carpathian Tea 4827 +13 4964 +14 4361 +11 3978 +3 567 +5 46
7 Sityqwai 4900 +19 4912 +12 5000 +22 3997 +4 4926 +21 78
9 Lutra lutra 4825 +12 4994 +22 4971 +19 4040 +5 1378 +8 66
21 fabregas_ua 4065 +3 3664 +7 4616 +13 4070 +6 571 +6 35
20 Alexyani 3387 +1 4902 +11 4152 +9 4163 +7 2158 +10 38
16 KioRio 4709 +9 4968 +15 4537 +12 4186 +8 2355 +11 55
🥉 iNS4NE 4863 +15 4985 +20 5000 +22 4203 +9 4776 +19 85
12 Svyat1s 4833 +14 3655 +6 4685 +15 4222 +10 4525 +16 61
8 Kymaxx 5000 +22 3492 +5 5000 +22 4368 +11 4540 +17 77
9 THEGifaffe 3869 +2 4970 +16 4765 +16 4385 +12 4848 +20 66
17 Nikolay 4774 +11 3258 +3 4902 +18 4393 +13 927 +7 52
6 kabrioletlux 4964 +21 4979 +18 5000 +22 4433 +14 450 +4 79
4 Daniel Ades 4957 +20 4961 +13 5000 +22 4456 +15 4369 +14 84
19 Innokent(retired)(drunk) 4117 +6 3442 +4 1790 +6 4484 +16 4284 +13 45
15 TheOverthinkingOne 4104 +5 3721 +8 4667 +14 4538 +17 2513 +12 56
🥈 Bondara 4697 +8 4981 +19 4999 +21 4553 +18 4926 +21 87
14 MANGER 4878 +17 4819 +10 4299 +10 4587 +19 354 +2 58
11 P3np10 4710 +10 4075 +9 2908 +8 4600 +20 4588 +18 65
5 deemness 4897 +18 4993 +21 4855 +17 4835 +21 378 +3 80
🥇 Dimoss 4864 +16 4972 +17 4994 +20 4981 +22 4998 +22 97

Rounds

Round 1 Japan
Avg score4581
Correct country22/22
Perfects1
🎯 Closest: Kymaxx (3 m)
Round 2 Rwanda
Avg score4349
Correct country14/22
Perfects0
🎯 Closest: Lutra lutra (2.3 km)
Round 3 France
Avg score4443
Correct country19/22
Perfects6
🎯 Closest: Daniel Ades (3 m)
Round 4 Thailand
Avg score4313
Correct country22/22
Perfects0
🎯 Closest: Dimoss (6.9 km)
Round 5 Russian Federation
Avg score2941
Correct country22/22
Perfects0
🎯 Closest: Dimoss (599 m)