MOVE 17 Apr 2025

← Back to leaderboard

A Community World · 24 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Sityqwai 24999 +60 2 130.8s 119
🥈 iNS4NE 23012 +42 0 136.6s 111
🥉 Daniel Ades 23965 +42 1 114.0s 105
4 Goosemaster 22933 +34 0 129.0s 103
4 THEGifaffe 23599 +34 0 132.2s 103
4 Dimoss 23306 +34 0 125.8s 103
7 Svyat1s 20016 +37 2 125.4s 88
8 Nikolay 21755 +25 0 148.2s 85
9 Lutra lutra 17588 +23 0 150.0s 81
9 KioRio 21860 +23 0 48.6s 81
11 kabrioletlux 19645 +19 0 141.2s 78
12 bucha 19704 +17 0 61.4s 73
13 Alexyani 18609 +15 0 135.0s 68
14 Carpathian Tea 17590 +13 0 20.2s 65
15 soNick 16692 +11 0 146.4s 64
16 MajesticGorge776 18407 +10 0 98.4s 62
17 Innokent(retired)(drunk) 15892 +9 0 45.6s 60
18 ForestedOasis701 15591 +8 0 37.8s 56
18 TheOverthinkingOne 15164 +8 0 12.8s 56
20 Mick Lah 16213 +6 0 123.4s 54
21 cutik 15696 +5 0 97.2s 48
22 Krolik9887 13802 +4 0 127.2s 47
23 kastyannn 11636 +3 0 58.0s 39
24 P3np10 8036 +2 0 13.8s 28

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 124 Round 224 Round 324 Round 424 Round 524 Total
24 P3np10 3216 +3 2 +4 3461 +13 0 +3 1357 +5 28
23 kastyannn 4149 +6 4498 +17 2958 +8 31 +5 0 +3 39
22 Krolik9887 4296 +7 4252 +14 1220 +6 2379 +14 1655 +6 47
21 cutik 3460 +5 4070 +10 3171 +9 1452 +13 3543 +11 48
20 Mick Lah 4397 +11 4171 +12 3253 +10 1321 +11 3071 +10 54
18 ForestedOasis701 4590 +15 2967 +6 3439 +12 3468 +19 1127 +4 56
18 TheOverthinkingOne 4503 +13 4580 +20 3427 +11 0 +3 2654 +9 56
17 Innokent(retired)(drunk) 4487 +12 4232 +13 4999 +23 4 +4 2170 +8 60
16 MajesticGorge776 4666 +17 3426 +7 2903 +7 3233 +16 4179 +15 62
15 soNick 4893 +20 2631 +5 4324 +18 768 +7 4076 +14 64
14 Carpathian Tea 4588 +14 3960 +8 4444 +19 54 +6 4544 +18 65
13 Alexyani 4360 +10 4010 +9 4444 +19 1216 +10 4579 +20 68
12 bucha 3431 +4 4594 +21 4242 +17 3438 +18 3999 +13 73
11 kabrioletlux 4318 +8 4999 +23 4999 +23 1408 +12 3921 +12 78
9 Lutra lutra 4976 +21 5000 +24 4997 +21 769 +8 1846 +7 81
9 KioRio 4334 +9 4523 +18 3901 +16 4577 +21 4525 +17 81
8 Nikolay 4846 +18 4402 +16 4970 +20 3015 +15 4522 +16 85
7 Svyat1s 4591 +16 4365 +15 5000 +24 1060 +9 5000 +24 88
4 Goosemaster 4999 +23 4544 +19 4998 +22 3839 +20 4553 +19 103
4 THEGifaffe 4997 +22 4999 +23 3897 +15 4935 +22 4771 +21 103
4 Dimoss 4877 +19 5000 +24 3506 +14 4964 +23 4959 +23 103
🥉 Daniel Ades 5000 +24 4113 +11 5000 +24 5000 +24 4852 +22 105
🥈 iNS4NE 5000 +24 4668 +22 5000 +24 3344 +17 5000 +24 111
🥇 Sityqwai 5000 +24 5000 +24 4999 +23 5000 +24 5000 +24 119

Rounds

Round 1 Finland
Avg score4499
Correct country21/24
Perfects3
🎯 Closest: Sityqwai (3 m)
Round 2 South Africa
Avg score4125
Correct country23/24
Perfects3
🎯 Closest: Sityqwai (10 m)
Round 3 Lao People's Democratic Republic
Avg score4065
Correct country14/24
Perfects3
🎯 Closest: Svyat1s (2 m)
Round 4 Tanzania, United Republic of
Avg score2303
Correct country5/24
Perfects2
🎯 Closest: Daniel Ades (24 m)
Round 5 United States
Avg score3579
Correct country22/24
Perfects3
🎯 Closest: Svyat1s (2 m)