NM 17 Jan 2024

โ† Back to leaderboard

A Community World ยท 32 participants

# Player Score Points Closest rounds Avg guess time
๐Ÿฅ‡ Jane Lightman 22158 +55 1 60.0s
๐Ÿฅˆ Fellaine (retired) 21554 +42 0 41.2s
๐Ÿฅ‰ KioRio 21248 +37 0 23.6s
4 A Anonymous 20903 +34 0 23.4s
5 geo s1mple 19779 +31 0 26.8s
6 nogirosta 19584 +34 1 48.6s
7 ะ—ะฐัั† 19499 +27 0 27.8s
8 Sityqwai 19010 +30 1 40.8s
9 Svjatoslav 18603 +23 0 21.0s
10 Bondara 18346 +21 0 34.4s
11 Olivo4ka 18141 +19 0 12.0s
12 qwerty 17852 +17 0 26.6s
13 TheOverthinkingOne 17676 +15 0 27.0s
14 Typhoon 17639 +13 0 33.6s
15 deemness 17484 +11 0 51.0s
16 CleyRey 17352 +10 0 42.0s
17 Rainly 16953 +9 0 30.8s
18 dmytro 16432 +8 0 33.2s
19 Kraim 16248 +7 0 26.2s
20 s1mple 16133 +6 0 46.0s
21 ElonMax 15922 +5 0 37.2s
22 Daniel Ades 15301 +4 0 54.4s
23 Goosemaster 15099 +3 0 50.6s
24 P3np10 15082 +7 1 25.2s
25 Alexyani 14191 +1 0 25.6s
26 Andrew UNseen 11948 +6 1 41.6s
27 Carpathian Tea 11798 +1 0 22.0s
28 Nikolay 11474 +1 0 43.0s
29 borka 10137 +1 0 46.6s
30 Meuans 9865 +1 0 39.8s
31 Anatolii Honcharov 9418 +1 0 28.0s
32 RostislavZenkov.UA 8879 +1 0 36.6s

Rounds

Round 1 Taiwan, Province of China
Avg score4301
Correct country27/32
Perfects1
๐ŸŽฏ Closest: nogirosta (14 m)
Round 2 Uruguay
Avg score3135
Correct country14/32
Perfects0
๐ŸŽฏ Closest: P3np10 (9.9 km)
Round 3 Bolivia, Plurinational State of
Avg score2505
Correct country7/32
Perfects0
๐ŸŽฏ Closest: Jane Lightman (27.3 km)
Round 4 Italy
Avg score3787
Correct country23/32
Perfects0
๐ŸŽฏ Closest: Andrew UNseen (26.6 km)
Round 5 Russian Federation
Avg score2575
Correct country0/32
Perfects1
๐ŸŽฏ Closest: Sityqwai (1 m)