Ukraine 10 Jun 2024

← Back to leaderboard

A Pinpointable Ukraine · 26 participants

Open in GeoGuessr
# Player Score Points Closest rounds Avg guess time
🥇 Goosemaster 25000 +65 3 54.2s
🥈 ForestedOasis701 24971 +42 0 44.6s
🥉 fabregas_ua 24914 +37 0 53.0s
4 Daniel Ades 24876 +39 1 34.0s
5 CleyRey 24868 +31 0 36.6s
6 Sashko 24830 +29 0 45.6s
7 Svyat1s 24827 +27 0 43.0s
8 MajesticGorge776 24506 +25 0 49.4s
9 Fellaine (retired) 24485 +23 0 50.6s
10 Kraim 24123 +21 0 42.0s
11 Serginity 24051 +19 0 36.8s
12 AlexLexLexLex 24014 +17 0 43.4s
13 Sityqwai 23800 +15 0 39.2s
14 qwerty 23763 +13 0 48.0s
15 Bondara 23761 +11 0 29.2s
16 Typhoon 23521 +10 0 44.2s
17 TheOverthinkingOne 23512 +9 0 35.8s
18 Alexyani 23002 +8 0 39.0s
19 xJeltoX 22976 +7 0 44.6s
20 dmytro 22887 +6 0 34.8s
21 Magnús Bjórr 22526 +5 0 40.8s
22 Sloboda 22323 +4 0 38.6s
23 Совість 22239 +3 0 51.0s
24 Docyk 22019 +1 0 55.2s
25 KioRio 21853 +6 1 33.0s
26 Pasha 20644 +1 0 27.2s

Rounds

Round 1 🇺🇦 Ukraine
Avg score4354
Correct country26/26
Perfects1
🎯 Closest: Goosemaster (39 m)
Round 2 🇺🇦 Ukraine
Avg score4932
Correct country26/26
Perfects5
🎯 Closest: KioRio (26 m)
Round 3 🇺🇦 Ukraine
Avg score4735
Correct country26/26
Perfects10
🎯 Closest: Daniel Ades (3 m)
Round 4 🇺🇦 Ukraine
Avg score4816
Correct country26/26
Perfects11
🎯 Closest: Goosemaster (4 m)
Round 5 🇺🇦 Ukraine
Avg score4789
Correct country26/26
Perfects10
🎯 Closest: Goosemaster (3 m)