NM 12 Aug 2024

← Back to leaderboard

GeoDetective · 39 participants

# Player Score Points Closest rounds Avg guess time
🥇 Kraim 25000 +55 1 34.6s
🥈 KioRio 24821 +47 1 49.8s
🥉 Daniel Ades 24476 +37 0 42.8s
4 Sityqwai 24435 +34 0 50.2s
5 deemness 24353 +31 0 57.6s
6 Goosemaster 24334 +29 0 51.8s
7 AlexLexLexLex 24330 +27 0 55.8s
8 Jane Lightman 24260 +25 0 51.8s
9 Fellaine (retired) 24204 +28 1 47.4s
10 A Anonymous 23902 +21 0 52.2s
11 Serginity 23753 +19 0 42.4s
12 CleyRey 23643 +22 1 31.4s
13 Alexyani 23425 +15 0 51.6s
14 Recreational 23124 +13 0 58.0s
15 Svyat1s 23078 +11 0 42.2s
16 Dimoss 23003 +10 0 52.0s
17 iNS4NE 22764 +9 0 58.0s
18 Bondara 22612 +8 0 46.0s
19 Nikolay 22495 +7 0 58.0s
20 Sashko 21853 +6 0 55.2s
21 Lutra lutra 21758 +5 0 57.2s
22 dmytro 21622 +4 0 29.8s
23 Pasha 20696 +3 0 29.4s
24 xJeltoX 20448 +2 0 48.0s
25 Schoolota 20342 +6 1 52.8s
26 qwerty 19648 +1 0 24.8s
27 Carpathian Tea 17770 +1 0 37.4s
28 TheOverthinkingOne 15680 +1 0 31.6s
29 Совість 14824 +1 0 55.0s
30 zhurba 14217 +1 0 44.4s
31 Sloboda 14173 +1 0 27.2s
32 MajesticGorge776 13999 +1 0 35.6s
33 ulxeulx 13987 +1 0 53.8s
34 Magnús Bjórr 13970 +1 0 30.4s
35 fabregas_ua 12888 +1 0 45.2s
36 scandwell 12397 +1 0 56.8s
37 ForestedOasis701 12310 +1 0 21.8s
38 Arturbruh 8830 +1 0 8.0s
39 qusho(retired) 2831 +1 0 25.8s

Rounds

Round 1 Japan
Avg score4097
Correct country35/39
Perfects2
🎯 Closest: Fellaine (retired) (74 m)
Round 2 Kenya
Avg score3919
Correct country0/39
Perfects14
🎯 Closest: CleyRey (4 m)
Round 3 Italy
Avg score4417
Correct country30/39
Perfects6
🎯 Closest: Schoolota (5 m)
Round 4 United States
Avg score3810
Correct country34/39
Perfects3
🎯 Closest: Kraim (19 m)
Round 5 Tunisia
Avg score3405
Correct country0/39
Perfects9
🎯 Closest: KioRio (8 m)