BONUS 20 Aug 2024

← Back to leaderboard

Bonus B Β· 29 participants

# Player Score Points Closest rounds Avg guess time
πŸ₯‡ KioRio 21985 +55 1 38.0s
πŸ₯ˆ Kraim 21815 +47 1 26.0s
πŸ₯‰ Dimoss 20981 +37 0 46.8s
4 Sityqwai 20938 +34 0 30.8s
5 Fellaine (retired) 20610 +36 1 38.6s
6 deemness 20386 +29 0 44.6s
7 Alexyani 20370 +27 0 48.0s
8 Goosemaster 20059 +25 0 43.0s
9 Jane Lightman 18221 +28 1 32.8s
10 iNS4NE 17708 +21 0 41.2s
11 Sashko 17696 +19 0 26.2s
12 Typhoon 17688 +17 0 16.4s
13 Daniel Ades 17119 +15 0 23.4s
14 Lutra lutra 16519 +18 1 58.0s
15 ulxeulx 16294 +11 0 35.4s
16 Nikolay 15623 +10 0 19.8s
17 Svyat1s 15521 +9 0 44.6s
18 xJeltoX 14686 +8 0 36.6s
19 AlexLexLexLex 13685 +7 0 37.6s
20 Bondara 13311 +6 0 30.0s
21 dmytro 13102 +5 0 20.8s
22 Π‘ΠΎΠ²Ρ–ΡΡ‚ΡŒ 12813 +4 0 39.0s
23 scandwell 12492 +3 0 22.0s
24 qusho(retired) 12267 +2 0 22.6s
25 TheOverthinkingOne 11849 +1 0 10.0s
26 Pasha 11662 +1 0 17.2s
27 MajesticGorge776 11229 +1 0 34.2s
28 ForestedOasis701 8914 +1 0 27.2s
29 fabregas_ua 21 +1 0 16.8s

Rounds

Round 1 Colombia
Avg score3518
Correct country27/29
Perfects0
🎯 Closest: Fellaine (retired) (7.2 km)
Round 2 France
Avg score4160
Correct country26/29
Perfects0
🎯 Closest: Kraim (45.7 km)
Round 3 Canada
Avg score2667
Correct country22/29
Perfects0
🎯 Closest: Lutra lutra (1.3 km)
Round 4 Poland
Avg score3578
Correct country25/29
Perfects0
🎯 Closest: KioRio (113.1 km)
Round 5 Australia
Avg score1785
Correct country17/29
Perfects0
🎯 Closest: Jane Lightman (143 m)