BONUS 10 Sep 2024

← Back to leaderboard

Linkin Park Β· 26 participants

# Player Score Points Closest rounds Avg guess time
πŸ₯‡ Sityqwai 21433 +50 0 44.8s
πŸ₯ˆ Fellaine (retired) 21162 +47 1 26.6s
πŸ₯‰ Kymaxx 19444 +37 0 22.4s
4 Kraim 19250 +39 1 18.2s
5 Daniel Ades 18138 +31 0 32.0s
6 Π‘ΠΎΠ²Ρ–ΡΡ‚ΡŒ 17454 +29 0 44.6s
7 Goosemaster 17090 +27 0 41.0s
8 Svyat1s 16673 +25 0 36.6s
9 ulxeulx 15809 +23 0 39.6s
10 iNS4NE 15806 +26 1 31.4s
11 Carpathian Tea 15528 +19 0 12.0s
12 KioRio 14932 +17 0 12.0s
13 Bondara 13674 +20 1 28.8s
14 Batya_322 13218 +13 0 25.2s
15 Arturbruh 12820 +11 0 21.2s
16 TheOverthinkingOne 12399 +10 0 13.2s
17 scandwell 12354 +9 0 17.2s
18 qusho(retired) 12264 +8 0 32.2s
19 Pasha 11604 +7 0 12.2s
20 AlexLexLexLex 10673 +6 0 16.4s
21 Alexyani 10502 +5 0 41.0s
22 MajesticGorge776 9359 +4 0 36.8s
23 P3np10 8604 +3 0 30.2s
24 Leva 7665 +2 0 53.4s
25 ForestedOasis701 6914 +6 1 23.8s
26 fabregas_ua 1 +1 0 7.0s

Rounds

Round 1 Poland
Avg score4037
Correct country23/26
Perfects0
🎯 Closest: ForestedOasis701 (182 m)
Round 2 United States
Avg score2641
Correct country25/26
Perfects0
🎯 Closest: Bondara (15.4 km)
Round 3 India
Avg score2238
Correct country24/26
Perfects0
🎯 Closest: Kraim (443.2 km)
Round 4 United States
Avg score2064
Correct country20/26
Perfects0
🎯 Closest: iNS4NE (17.3 km)
Round 5 United States
Avg score2665
Correct country21/26
Perfects0
🎯 Closest: Fellaine (retired) (67.5 km)