BONUS 03 Apr 2025

โ† Back to leaderboard

British (and Irish) Rails ยท 19 participants

# Player Score Points Closest rounds Avg guess time
๐Ÿฅ‡ A Anonymous 12297 +50 0 36.6s
๐Ÿฅˆ iNS4NE 11868 +47 1 32.6s
๐Ÿฅ‰ Lutra lutra 11457 +42 1 44.0s
4 Daniel Ades 9981 +34 0 32.8s
5 Kymaxx 9873 +31 0 13.6s
6 Alexyani 9582 +29 0 18.2s
7 ForestedOasis701 8437 +27 0 24.2s
8 Yarko 7991 +25 0 23.4s
9 Mapsteria 6988 +23 0 19.6s
10 Svyat1s 6962 +21 0 32.4s
11 Sityqwai 6883 +24 1 39.8s
12 Innokent(retired)(drunk) 5161 +22 1 12.8s
13 Bondara 5012 +15 0 10.6s
14 Kraim 4993 +13 0 3.4s
15 P3np10 4257 +16 1 6.2s
16 TheOverthinkingOne 4128 +10 0 6.4s
17 Goosemaster 3722 +9 0 35.4s
18 Nikolay 3468 +8 0 22.8s
19 MajesticGorge776 2435 +7 0 5.0s

Rounds

Round 1 United Kingdom
Avg score1812
Correct country18/19
Perfects0
๐ŸŽฏ Closest: iNS4NE (20.2 km)
Round 2 United Kingdom
Avg score800
Correct country13/19
Perfects0
๐ŸŽฏ Closest: Lutra lutra (83.8 km)
Round 3 United Kingdom
Avg score2139
Correct country19/19
Perfects0
๐ŸŽฏ Closest: Innokent(retired)(drunk) (44.5 km)
Round 4 United Kingdom
Avg score629
Correct country18/19
Perfects0
๐ŸŽฏ Closest: P3np10 (65.9 km)
Round 5 United Kingdom
Avg score1752
Correct country17/19
Perfects0
๐ŸŽฏ Closest: Sityqwai (18.7 km)