BONUS 12 Apr 2025

← Back to leaderboard

Someone else's “Someone else” · 17 participants

Open in GeoGuessr
# Player Score Points Closest rounds Avg guess time
🥇 deemness 23124 +50 0 45.4s
🥈 Svyat1s 23092 +42 0 41.6s
🥉 iNS4NE 23045 +37 0 37.0s
4 ForestedOasis701 22912 +39 1 36.6s
5 Kymaxx 22828 +36 1 36.8s
6 Krolik9887 22813 +34 1 41.6s
7 Sashko 22638 +27 0 31.2s
8 Innokent(retired) 22632 +25 0 37.2s
9 Bondara 22615 +23 0 18.8s
10 THEGifaffe 22411 +21 0 19.8s
11 Daniel Ades 22372 +19 0 19.8s
12 MajesticGorge776 22184 +17 0 43.4s
13 Alexyani 22032 +20 1 26.8s
14 TheOverthinkingOne 21927 +13 0 13.0s
15 Lutra lutra 21853 +11 0 53.6s
16 Mick Lah 21152 +10 0 54.6s
17 Sityqwai 19628 +14 1 51.2s

Rounds

Round 1 🇨🇿 Czechia
Avg score4746
Correct country17/17
Perfects0
🎯 Closest: Sityqwai (501 m)
Round 2 🇵🇱 Poland
Avg score4511
Correct country17/17
Perfects0
🎯 Closest: ForestedOasis701 (1.1 km)
Round 3 🇩🇪 Germany
Avg score3936
Correct country15/17
Perfects0
🎯 Closest: Kymaxx (54.5 km)
Round 4 🇬🇧 United Kingdom
Avg score4570
Correct country16/17
Perfects0
🎯 Closest: Alexyani (12.6 km)
Round 5 🇫🇷 France
Avg score4546
Correct country16/17
Perfects0
🎯 Closest: Krolik9887 (7.3 km)