BONUS 09 Jun 2025

← Back to leaderboard

Ukraine's Landmarks Β· 20 participants

Open in GeoGuessr
# Player Score Points Closest rounds Avg guess time
πŸ₯‡ iNS4NE 24995 +60 2 33.4s
πŸ₯ˆ Svyat1s 24990 +42 0 39.6s
πŸ₯‰ Daniel Ades 24986 +37 0 21.8s
4 Stepan (sabbaticaled) 24986 +34 0 46.0s
5 Sityqwai 24976 +36 1 25.0s
6 Kymaxx 24916 +34 1 42.8s
7 LG 24877 +32 1 47.4s
8 Alexyani 24770 +25 0 44.0s
9 MajesticGorge776 24709 +23 0 34.6s
10 MANGER 24140 +21 0 27.4s
11 soNick 21512 +19 0 45.8s
12 Lutra lutra 21207 +17 0 39.4s
13 cutik 21161 +15 0 55.6s
14 ForestedOasis701 20361 +13 0 46.0s
15 KioRio 20014 +11 0 41.6s
16 Nikolay 19567 +10 0 41.0s
17 bucha 19204 +9 0 42.2s
18 P3np10 17667 +8 0 35.2s
19 Svyat 16709 +7 0 37.6s
20 ElonMax 16146 +6 0 42.8s

Rounds

Round 1 πŸ‡ΊπŸ‡¦ Ukraine
Avg score4993
Correct country20/20
Perfects2
🎯 Closest: Kymaxx (9 m)
Round 2 πŸ‡ΊπŸ‡¦ Ukraine
Avg score4564
Correct country20/20
Perfects1
🎯 Closest: LG (25 m)
Round 3 πŸ‡ΊπŸ‡¦ Ukraine
Avg score4974
Correct country20/20
Perfects11
🎯 Closest: Sityqwai (3 m)
Round 4 πŸ‡ΊπŸ‡¦ Ukraine
Avg score4471
Correct country20/20
Perfects8
🎯 Closest: iNS4NE (6 m)
Round 5 πŸ‡ΊπŸ‡¦ Ukraine
Avg score3093
Correct country20/20
Perfects1
🎯 Closest: iNS4NE (12 m)