MOVE 04 Oct 2025

← Back to leaderboard

An Extra-Informed World · 13 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 kabrioletlux 24977 +55 1 120.4s 63
🥈 Sityqwai 24960 +52 2 135.8s 62
🥈 Daniel Ades 24986 +52 2 129.2s 62
4 iNS4NE 24979 +34 0 136.2s 57
5 Otteroid 23983 +31 0 149.0s 47
6 THEGifaffe 23226 +29 0 117.8s 45
7 grytsko 21252 +27 0 121.6s 44
8 Yareh 23709 +25 0 132.4s 42
9 Stepan (sabbaticaled) 22853 +23 0 150.0s 41
10 Nikolay 23583 +21 0 135.4s 37
11 MANGER 22152 +19 0 85.6s 33
11 cutik 21312 +19 0 101.6s 33
13 Carpathian Tea 16133 +15 0 30.0s 27

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 113 Round 213 Round 313 Round 413 Round 513 Total
🥇 kabrioletlux 4977 +11 5000 +13 5000 +13 5000 +13 5000 +13 63
🥈 Sityqwai 5000 +13 5000 +13 4999 +12 4962 +12 4999 +12 62
🥈 Daniel Ades 5000 +13 5000 +13 4986 +10 5000 +13 5000 +13 62
4 iNS4NE 5000 +13 4989 +10 4996 +11 5000 +13 4994 +10 57
5 Otteroid 4979 +12 4990 +11 4814 +6 5000 +13 4200 +5 47
6 THEGifaffe 5000 +13 4738 +7 4900 +8 5000 +13 3588 +4 45
7 grytsko 4957 +10 4996 +12 2708 +4 3595 +7 4996 +11 44
8 Yareh 4956 +9 3845 +3 5000 +13 4923 +10 4985 +7 42
9 Stepan (sabbaticaled) 4946 +8 4272 +5 4986 +10 3655 +8 4994 +10 41
10 Nikolay 4810 +5 4571 +6 4985 +9 4231 +9 4986 +8 37
11 MANGER 4902 +7 3913 +4 4853 +7 3497 +6 4987 +9 33
11 cutik 4219 +4 4979 +9 2693 +3 4951 +11 4470 +6 33
13 Carpathian Tea 4814 +6 4904 +8 2831 +5 284 +5 3300 +3 27

Rounds

Round 1 Slovenia
Avg score4889
Correct country12/13
Perfects4
🎯 Closest: Sityqwai (2 m)
Round 2 Belgium
Avg score4707
Correct country8/13
Perfects3
🎯 Closest: Sityqwai (6 m)
Round 3 Viet Nam
Avg score4442
Correct country13/13
Perfects2
🎯 Closest: kabrioletlux (14 m)
Round 4 Sweden
Avg score4238
Correct country12/13
Perfects5
🎯 Closest: Daniel Ades (1 m)
Round 5 Peru
Avg score4654
Correct country12/13
Perfects2
🎯 Closest: Daniel Ades (6 m)