Ukraine 10 Oct 2025

← Back to leaderboard

A Vali Generated Urban Ukraine Β· 18 participants

Open in GeoGuessr
# Player Score Points Closest rounds Avg guess time
πŸ₯‡ iNS4NE 22404 +65 3 24.4s
πŸ₯ˆ Sityqwai 15841 +42 0 30.6s
πŸ₯‰ THEGifaffe 15829 +42 1 26.0s
4 Daniel Ades 14507 +34 0 24.4s
5 Otteroid 11658 +31 0 35.2s
6 Lutra lutra 11047 +29 0 47.2s
7 Stepan (sabbaticaled) 10604 +27 0 48.6s
8 cutik 8569 +25 0 42.0s
9 Nikolay 8150 +23 0 11.0s
10 soNick 7452 +21 0 58.0s
11 MANGER 7260 +19 0 17.8s
12 Docyk 7161 +17 0 28.6s
13 Carpathian Tea 7145 +15 0 7.0s
14 Sashko 6897 +18 1 22.2s
15 MinibarEnjoyer 6569 +11 0 33.0s
16 KioRio 6480 +10 0 22.4s
17 Svyat 5500 +9 0 23.0s
18 bucha 3182 +8 0 43.4s

Rounds

Round 1 πŸ‡ΊπŸ‡¦ Ukraine
Avg score1338
Correct country18/18
Perfects0
🎯 Closest: iNS4NE (4.2 km)
Round 2 πŸ‡ΊπŸ‡¦ Ukraine
Avg score1122
Correct country18/18
Perfects0
🎯 Closest: iNS4NE (3.9 km)
Round 3 πŸ‡ΊπŸ‡¦ Ukraine
Avg score1680
Correct country18/18
Perfects0
🎯 Closest: iNS4NE (3.6 km)
Round 4 πŸ‡ΊπŸ‡¦ Ukraine
Avg score4410
Correct country17/18
Perfects5
🎯 Closest: Sashko (1 m)
Round 5 πŸ‡ΊπŸ‡¦ Ukraine
Avg score1241
Correct country18/18
Perfects0
🎯 Closest: THEGifaffe (43.3 km)