NM 20 Oct 2025

โ† Back to leaderboard

Geoguessr Saturday ยท 22 participants

# Player Score Points Closest rounds Avg guess time
๐Ÿฅ‡ maratik 21631 +50 0 36.8s
๐Ÿฅˆ iNS4NE 21372 +42 0 45.0s
๐Ÿฅ‰ MANGER 20409 +42 1 31.0s
4 Sashko 20238 +34 0 18.6s
5 LG 20073 +31 0 24.2s
6 KioRio 19887 +34 1 14.6s
7 Stepan (sabbaticaled) 19783 +27 0 24.2s
8 kabrioletlux 18910 +25 0 36.4s
9 grytsko 18632 +23 0 22.0s
10 A Anonymous 18390 +21 0 26.0s
11 Sityqwai 17896 +19 0 38.0s
12 THEGifaffe 17507 +22 1 28.6s
13 Otteroid 16762 +15 0 29.2s
14 cutik 16425 +13 0 34.2s
15 Nikolay 15689 +11 0 39.2s
16 Yareh 15553 +15 1 20.6s
17 Svyat 14710 +9 0 33.2s
18 MinibarEnjoyer 13744 +8 0 21.2s
19 Wally96 13481 +7 0 37.0s
20 Lutra lutra 10834 +11 1 53.0s
21 soNick 10763 +5 0 27.8s
22 bucha 9444 +4 0 24.2s

Rounds

Round 1 Australia
Avg score3491
Correct country21/22
Perfects0
๐ŸŽฏ Closest: Yareh (195.7 km)
Round 2 Italy
Avg score4357
Correct country19/22
Perfects0
๐ŸŽฏ Closest: Lutra lutra (80.3 km)
Round 3 Brazil
Avg score3765
Correct country22/22
Perfects0
๐ŸŽฏ Closest: THEGifaffe (120.5 km)
Round 4 United States
Avg score3024
Correct country20/22
Perfects0
๐ŸŽฏ Closest: MANGER (181.9 km)
Round 5 Kenya
Avg score2279
Correct country9/22
Perfects0
๐ŸŽฏ Closest: KioRio (53.3 km)