MOVE 26 Feb 2026

← Back to leaderboard

A Moving World · 12 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Sityqwai 24517 +50 0 139.0s 53
🥈 Daniel Ades 23533 +52 2 141.2s 51
🥈 kabrioletlux 23767 +47 1 141.6s 51
4 iNS4NE 22938 +39 1 135.0s 47
5 Yareh 23475 +36 1 133.2s 43
6 Kymaxx 21055 +29 0 138.6s 40
7 Slavik11 20333 +27 0 53.0s 37
8 cutik 19687 +25 0 143.4s 32
9 Lutra lutra 18432 +23 0 121.4s 26
10 bucha 14996 +21 0 148.6s 24
11 n1ra 14261 +19 0 130.2s 23
12 Uromb1123 8415 +17 0 140.4s 22

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 112 Round 212 Round 312 Round 412 Round 512 Total
11 n1ra 5 +1 3266 +7 4299 +5 2908 +3 3783 +7 23
12 Uromb1123 499 +2 2171 +6 749 +2 4736 +10 260 +2 22
10 bucha 1438 +3 4391 +9 1639 +3 3949 +6 3579 +3 24
7 Slavik11 2115 +4 4484 +10 4903 +6 4026 +7 4805 +10 37
6 Kymaxx 3435 +5 5000 +12 4909 +10 3927 +5 3784 +8 40
9 Lutra lutra 3688 +6 4744 +11 3807 +4 2583 +1 3610 +4 26
🥈 kabrioletlux 4482 +7 5000 +12 4999 +12 4779 +11 4507 +9 51
5 Yareh 4763 +8 5000 +12 4904 +7 3812 +4 4996 +12 43
8 cutik 4816 +9 3532 +8 4906 +8 2662 +2 3771 +5 32
🥇 Sityqwai 4870 +10 5000 +12 4969 +11 4687 +9 4991 +11 53
4 iNS4NE 4980 +11 5000 +12 4906 +8 4268 +8 3784 +8 47
🥈 Daniel Ades 5000 +12 5000 +12 4907 +9 4846 +12 3780 +6 51

Rounds

Round 1 Australia
Avg score3341
Correct country11/12
Perfects1
🎯 Closest: Daniel Ades (5 m)
Round 2 Australia
Avg score4382
Correct country12/12
Perfects6
🎯 Closest: iNS4NE (2 m)
Round 3 Indonesia
Avg score4158
Correct country11/12
Perfects0
🎯 Closest: kabrioletlux (171 m)
Round 4 Thailand
Avg score3932
Correct country12/12
Perfects0
🎯 Closest: Daniel Ades (46.8 km)
Round 5 Botswana
Avg score3804
Correct country10/12
Perfects0
🎯 Closest: Yareh (1.2 km)