MOVE 21 May 2026

← Back to leaderboard

An Official World · 13 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Daniel Ades 24593 +65 3 123.0s 60
🥈 Kymaxx 24733 +42 0 126.2s 58
🥉 Sityqwai 24382 +42 1 138.8s 57
4 iNS4NE 23781 +39 1 130.4s 48
5 kabrioletlux 22648 +31 0 135.0s 47
6 Slavik11 21175 +29 0 60.8s 46
7 Svyat 21050 +27 0 149.2s 38
8 Goosemaster 17628 +25 0 128.8s 35
9 bucha 18757 +23 0 150.0s 34
10 Carpathian Tea 15969 +21 0 15.0s 30
11 soNick 16592 +19 0 146.6s 29
12 Wally96 16240 +17 0 76.2s 25
13 Nikolay 15501 +15 0 105.4s 16

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 113 Round 213 Round 313 Round 413 Round 513 Total
🥇 Daniel Ades 4745 +10 4999 +13 4849 +11 5000 +13 5000 +13 60
🥉 Sityqwai 4682 +7 4991 +12 5000 +13 5000 +13 4709 +12 57
🥈 Kymaxx 5000 +13 4927 +8 4894 +12 4912 +12 5000 +13 58
6 Slavik11 4777 +11 4963 +10 3933 +7 4844 +11 2658 +7 46
8 Goosemaster 1533 +3 3656 +3 5000 +13 4842 +10 2597 +6 35
10 Carpathian Tea 1093 +2 3715 +4 3041 +6 4820 +9 3300 +9 30
5 kabrioletlux 4842 +12 4905 +6 5000 +13 4777 +8 3124 +8 47
4 iNS4NE 5000 +13 4918 +7 4806 +10 4608 +7 4449 +11 48
7 Svyat 4700 +8 3845 +5 4707 +9 3943 +6 3855 +10 38
9 bucha 4704 +9 4941 +9 4131 +8 3886 +5 1095 +3 34
11 soNick 2752 +4 4979 +11 3035 +5 3853 +4 1973 +5 29
13 Nikolay 4108 +5 3649 +2 2838 +4 3840 +3 1066 +2 16
12 Wally96 4254 +6 4963 +10 2748 +3 3137 +2 1138 +4 25

Rounds

Round 1 Panama
Avg score4015
Correct country8/13
Perfects2
🎯 Closest: iNS4NE (2 m)
Round 2 Nigeria
Avg score4573
Correct country13/13
Perfects0
🎯 Closest: Daniel Ades (387 m)
Round 3 Türkiye
Avg score4152
Correct country13/13
Perfects3
🎯 Closest: Sityqwai (5 m)
Round 4 India
Avg score4420
Correct country13/13
Perfects2
🎯 Closest: Daniel Ades (8 m)
Round 5 Greenland
Avg score3074
Correct country9/13
Perfects2
🎯 Closest: Daniel Ades (2 m)