MOVE 15 Jun 2026

← Back to leaderboard

A Moving World · 11 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Sityqwai 24986 +55 1 147.8s 51
🥈 Daniel Ades 24689 +47 1 141.4s 50
🥉 iNS4NE 24440 +42 1 120.4s 49
4 kabrioletlux 24577 +44 2 117.8s 48
5 Nikolay 20079 +31 0 150.0s 34
6 Slavik11 19222 +29 0 35.4s 31
7 Innokent(retired)(drunk) 20415 +27 0 35.6s 30
8 borntoguess 14291 +25 0 142.8s 28
9 soNick 13529 +23 0 143.0s 27
10 bucha 16531 +21 0 145.6s 26
11 Carpathian Tea 17950 +19 0 24.6s 23

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 111 Round 211 Round 311 Round 411 Round 511 Total
8 borntoguess 4533 +3 0 +3 4914 +10 4844 +9 0 +3 28
10 bucha 4650 +5 1232 +4 3775 +4 4402 +6 2472 +7 26
7 Innokent(retired)(drunk) 4588 +4 3810 +5 4711 +8 3614 +4 3692 +9 30
11 Carpathian Tea 3926 +2 4477 +6 3520 +3 4407 +7 1620 +5 23
9 soNick 4996 +8 4634 +7 0 +2 1016 +2 2883 +8 27
6 Slavik11 4707 +7 4645 +8 4571 +7 3583 +3 1716 +6 31
5 Nikolay 4999 +10 4988 +9 4565 +6 3986 +5 1541 +4 34
🥇 Sityqwai 4998 +9 4992 +10 5000 +11 4996 +10 5000 +11 51
🥈 Daniel Ades 5000 +11 4992 +10 5000 +11 4699 +8 4998 +10 50
🥉 iNS4NE 5000 +11 5000 +11 4440 +5 5000 +11 5000 +11 49
4 kabrioletlux 4691 +6 5000 +11 4886 +9 5000 +11 5000 +11 48

Rounds

Round 1 Lesotho
Avg score4735
Correct country10/11
Perfects2
🎯 Closest: Daniel Ades (4 m)
Round 2 Bolivia, Plurinational State of
Avg score3979
Correct country9/11
Perfects2
🎯 Closest: iNS4NE (4 m)
Round 3 Philippines
Avg score4126
Correct country10/11
Perfects2
🎯 Closest: Sityqwai (2 m)
Round 4 Australia
Avg score4141
Correct country10/11
Perfects2
🎯 Closest: kabrioletlux (5 m)
Round 5 Indonesia
Avg score3084
Correct country7/11
Perfects3
🎯 Closest: kabrioletlux (4 m)