BONUS 27 Oct 2026

← Back to leaderboard

Abandoned Cities · 9 participants

# Player Score Points Closest rounds Avg guess time Round by Round
🥇 Daniel Ades 49837 +56 2 99.2s 88
🥈 kabrioletlux 46680 +48 2 117.7s 76
🥉 Sityqwai 46765 +40 1 126.8s 74
4 Goosemaster 45332 +40 2 138.9s 73
5 Stepan (sabbaticaled) 45296 +40 3 157.3s 70
6 MinibarEnjoyer 34654 +29 0 50.0s 55
7 borntoguess 33907 +27 0 133.9s 49
7 Krabeaus21 34822 +27 0 38.4s 49
9 Yarko 22883 +23 0 26.7s 39

Round by round

In each round, 1st place earns X points, 2nd place earns X−1 points, and so on down to 1 point for last place, where X is the number of participants in that round.

# Player Round 19 Round 29 Round 39 Round 49 Round 59 Round 69 Round 79 Round 89 Round 99 Round 109 Total
🥇 Daniel Ades 5000 +9 5000 +9 5000 +9 5000 +9 5000 +9 4995 +8 5000 +9 5000 +9 4843 +9 4999 +8 88
🥈 kabrioletlux 5000 +9 5000 +9 4010 +5 2974 +5 5000 +9 4993 +7 5000 +9 5000 +9 4819 +8 4884 +6 76
🥉 Sityqwai 5000 +9 5000 +9 4726 +7 5000 +9 3250 +6 4984 +6 4119 +5 5000 +9 4686 +5 5000 +9 74
4 Goosemaster 5000 +9 5000 +9 4999 +8 3889 +8 4948 +8 4939 +5 5000 +9 5000 +9 4734 +6 1823 +2 73
5 Stepan (sabbaticaled) 5000 +9 5000 +9 3265 +4 5000 +9 4338 +7 4996 +9 4123 +6 5000 +9 3621 +1 4953 +7 70
6 MinibarEnjoyer 4815 +8 4275 +6 7 +1 3549 +7 15 +3 3868 +3 4432 +8 5000 +9 4754 +7 3939 +3 55
7 borntoguess 1778 +7 4947 +7 4563 +6 1148 +3 930 +4 3852 +2 3558 +4 5000 +9 3832 +3 4299 +4 49
7 Krabeaus21 1403 +6 3904 +5 2577 +3 2709 +4 2485 +5 4372 +4 4250 +7 4998 +8 3702 +2 4422 +5 49
9 Yarko 1006 +5 4998 +8 2366 +2 3144 +6 12 +2 1334 +1 22 +3 4932 +7 4161 +4 908 +1 39

Rounds

Round 1 Svalbard and Jan Mayen
Avg score3778
Correct country6/9
Perfects5
🎯 Closest: kabrioletlux (4 m)
Round 2 Italy
Avg score4792
Correct country9/9
Perfects5
🎯 Closest: Stepan (sabbaticaled) (1 m)
Round 3 United States
Avg score3501
Correct country8/9
Perfects1
🎯 Closest: Daniel Ades (125 m)
Round 4 Chile
Avg score3601
Correct country6/9
Perfects3
🎯 Closest: Stepan (sabbaticaled) (8 m)
Round 5 Canada
Avg score2886
Correct country6/9
Perfects2
🎯 Closest: kabrioletlux (78 m)
Round 6 Cyprus
Avg score4259
Correct country5/9
Perfects0
🎯 Closest: Stepan (sabbaticaled) (1.1 km)
Round 7 Namibia
Avg score3945
Correct country8/9
Perfects3
🎯 Closest: Goosemaster (15 m)
Round 8 Ukraine
Avg score4992
Correct country9/9
Perfects7
🎯 Closest: Goosemaster (4 m)
Round 9 Italy
Avg score4350
Correct country9/9
Perfects0
🎯 Closest: Daniel Ades (42.5 km)
Round 10 Japan
Avg score3914
Correct country7/9
Perfects1
🎯 Closest: Sityqwai (7 m)